Level 10 and Mastery
Level 10 is the top. From there nothing levels: everything you earn fills the Mastery bar, and the bar and the Wreck's Marks bring the rest of your talent points.
The Mastery bar
At level 10, everything you earn goes onto the bar: kills, quests, the Tide and Wreck runs. Each time it fills you get a talent point, and the bars get longer as you go. Rested doubles Mastery (+100%) until the rested pool is spent.
| Point | This bar | Total Mastery |
|---|---|---|
| 1 | 30,000 | 30,000 |
| 2 | 30,000 | 60,000 |
| 3 | 30,000 | 90,000 |
| 4 | 30,000 | 120,000 |
| 5 | 60,000 | 180,000 |
| 6 | 60,000 | 240,000 |
| 7 | 60,000 | 300,000 |
| 8 | 60,000 | 360,000 |
| 9 | 105,000 | 465,000 |
| 10 | 105,000 | 570,000 |
| 11 | 105,000 | 675,000 |
| 12 | 150,000 | 825,000 |
| 13 | 150,000 | 975,000 |
| 14 | 150,000 | 1,125,000 |
Past the last point the bar keeps filling: every 150,000 Mastery after your fourteenth point pays 15 Tidesteel into your bag, up to 30 a day for your whole account (the UTC day); a bar filled past that pays nothing, then or later.
The Marks
Your first timed clear of Wreck key 3, 5, 7, 9, 11 and 13 each gives a Mark: a talent point. Timing a key earns every Mark at or below it, so a first timed key 7 gives the Marks for 3, 5, 7 at once. Time can't buy a Mark; getting stronger can.
What a Wreck run pays
Every crewmate earns a run's Mastery in full, never split. It grows 15% a key level, and your week's first timed clear at your best key or higher pays ×3.
| Key | Timed | Finished late | Wiped, per wave cleared | Week's first, timed (×3) |
|---|---|---|---|---|
| 1 | 3,450 | 2,070 | 138 | 10,350 |
| 2 | 3,967 | 2,380 | 159 | 11,902 |
| 3 | 4,563 | 2,738 | 183 | 13,688 |
| 4 | 5,247 | 3,148 | 210 | 15,741 |
| 5 | 6,034 | 3,620 | 241 | 18,102 |
| 6 | 6,939 | 4,164 | 278 | 20,818 |
| 7 | 7,980 | 4,788 | 319 | 23,940 |
| 8 | 9,177 | 5,506 | 367 | 27,531 |
| 9 | 10,554 | 6,332 | 422 | 31,661 |
| 10 | 12,137 | 7,282 | 485 | 36,410 |
| 11 | 13,957 | 8,374 | 558 | 41,872 |
| 12 | 16,051 | 9,630 | 642 | 48,152 |
| 13 | 18,458 | 11,075 | 738 | 55,375 |
| 14 | 21,227 | 12,736 | 849 | 63,681 |
| 15 | 24,411 | 14,647 | 976 | 73,234 |
A wipe pays 4% of a timed run for each wave your crew cleared (the table shows one wave), and nothing before the first. Leaving the run pays nothing. Away from the run: nothing.
Spending the points
Press N for your tree (in a dungeon run too, between fights), or plan it first in the talent simulator (at level 10, set your Mastery points and Marks). A character that was past level 10 before the cap kept every point it had: it is level 10, with those points on its Mastery bar.