Quests
31 story quests and 4 repeatables. Each page has the steps, the tips, the rewards for your class and a map.
Washed Up
Quests 1–9: the Strand, the camp and the town.
| # | Quest | Level | From | XP | |
|---|---|---|---|---|---|
| 1 | Good Morning, Visitor | 1 | — | 4 | |
| 2 | A Stick Will Do | 1 | Nori | 18 | |
| 3 | Pinch Me | 1 | Nori | 18 | |
| 4 | Up the Steps | 1 | Nori | 4 | |
| 4a | Into Town | 2 | Pip | 11 | |
| 4b | A Safe Place | 2 | Tansy | 45 | |
| 5 | Kindling | 2 | Pip | 45 | |
| 6 | Larder Raiders | 2 | Pip | 45 | |
| 7 | Pre-Owned Alpha | 2 | Bags | 23 | |
| 8 | Leg Day | 3 | Big Moe | 420 | |
| 9 | Crew Up | 3 | Big Moe | 630 | Best with 2 |
Out West
Quests 10–14: the Pier, the Ring and the Salt Flats.
| # | Quest | Level | From | XP | |
|---|---|---|---|---|---|
| 10 | House Call | 4 | Coral | 1,037 | |
| 11 | Scratched | 4 | Coach | 693 | |
| 12 | A Roof Over Their Heads | 4 | Coach | 693 | |
| 13 | WANTED: The Mansion Crab | 5 | the notice board | 4,140 | Best with 2 |
| 14 | Scout's Honour | 5 | Big Moe | 2,760 |
The Lighthouse
Quests 15–20: the climb, the drowned and the lamp.
| # | Quest | Level | From | XP | |
|---|---|---|---|---|---|
| 15 | The Long Way Up | 5 | Wick | 2,760 | |
| 16 | Dark Water | 6 | Wick | 2,050 | |
| 17 | Bones in the Surf | 6 | Wick | 8,206 | |
| 18 | The Keeper's Log | 6 | Wick | 8,206 | |
| 19 | Salvage Rights | 7 | Wen | 16,575 | |
| 20 | Relight | 7 | Wick | 16,575 |
The Yard
Quests 21–29: the Salvage Yard, the Scrap King, the Breach, the level-9 jobs and the Old Orchard.
| # | Quest | Level | From | XP | |
|---|---|---|---|---|---|
| 21 | The Drowned Warrior | 8 | Coral | 31,230 | Best with 3 |
| 22 | Quartermaster | 8 | Bags | 20,820 | |
| 23 | False Fire | 9 | Wen | 15,283 | |
| 24 | Gather a Crew | 9 | Big Moe | 7,641 | |
| 25 | The Scrap King | 9 | Big Moe | 30,564 | Best with 5Finale |
| 26 | The Breach | 10 | Wen | 29,340 | Finale |
| 27 | Knuckle Sandwich | 9 | Big Moe | 15,283 | |
| 28 | The Captain's Manifest | 9 | Bags | 15,283 | |
| 29 | The Old Orchard | 10 | Pip | 29,340 | Best with 5Finale |
Daily and weekly
Every day: The Cull. Every week: WANTED: Barnacle Bill, WANTED: Lamp-Eye, The Great Cull. From the notice board.
| # | Quest | Level | From | XP | |
|---|---|---|---|---|---|
| D | The Cull | 5 | the notice board | 690 | |
| W | WANTED: Barnacle Bill | 7 | the notice board | 2,210 | Best with 2 |
| W | WANTED: Lamp-Eye | 9 | the notice board | 8,733 | Best with 3 |
| W | The Great Cull | 10 | the notice board | 60,000 |