Lighthouse Cap
Head
Lighthouse Cap
HeadAny class
UncommonItem level 4
Requires level 4
“Lighthouse keepers wear these. You are not a keeper, but it fits.”
Beside each stat: what it gives with nothing else worn. On top of other gear it gives less (the curves).
- Slot
- Head
- Class
- Any class
- Stats, in order
- Grit › Armour › Edge (what the order does)
- First drops at
- item level 4
- Drops at item level
- 4–9 (the mob's level)
- Salvages into
- 1 Salvage (at the card's level)
- Trades
- Yes, until you equip it: then it is bound to that character
Dropped by
The chance a kill carries it, alone and at the mob's own level. Gear always drops for your own class. In a crew each person rolls their own, a little lower each.
| Enemy | Level | Chance a kill | As |
|---|---|---|---|
| The Mansion Crab Rare | 5 | 13.9% | Common 0.98% · Uncommon 10.3% · Rare 2.45% · Epic 1 in 612 |
| Veteran Racer Elite | 5–6 | 11.3% | Common 0.98% · Uncommon 10.3% · Epic 1 in 10,204 |
| Barnacle Bill Rare | 7 | 5.95% | Common 0.42% · Uncommon 4.41% · Rare 1.05% · Epic 1 in 1,429 |
| Lamp-Eye Rare | 9 | 5.95% | Common 0.42% · Uncommon 4.41% · Rare 1.05% · Epic 1 in 1,429 |
| The Scrap King Boss | 9 | 4.9% | Common 0.42% · Uncommon 0.21% · Rare 4.2% · Epic 1 in 1,429 |
| Drowned Warrior Elite | 8 | 4.83% | Common 0.42% · Uncommon 4.41% · Epic 1 in 23,810 |
| Drowned Galley Guard Elite | 7–8 | 4.83% | Common 0.42% · Uncommon 4.41% · Epic 1 in 23,810 |
| Wrecker Bruiser Elite | 8–9 | 4.83% | Common 0.42% · Uncommon 4.41% · Epic 1 in 23,810 |
| Old Salt Elite | 9 | 4.83% | Common 0.42% · Uncommon 4.41% · Epic 1 in 23,810 |
| Racing Reject | 4–5 | 1.47% | Common 0.98% · Uncommon 0.49% |
| Wrecker Scout | 4–5 | 1.47% | Common 0.98% · Uncommon 0.49% |
| Drowned Skeleton | 6–7 | 1.05% | Common 0.7% · Uncommon 0.35% |
| Drowned Cook | 7–8 | 0.63% | Common 0.42% · Uncommon 0.21% |
| Wrecker | 7–8 | 0.63% | Common 0.42% · Uncommon 0.21% |
| Wrecker Slinger | 7–8 | 0.63% | Common 0.42% · Uncommon 0.21% |
| Tide-Drowned | 7–8 | 0.63% | Common 0.42% · Uncommon 0.21% |
Also from
- House Call reward
- The Keeper's Locker daily
- The tide your share