Gull-Bone Dagger
Weapon
Dropped by
The chance a kill carries it, alone and at the mob's own level, for a Rogue. Gear always drops for your own class. In a crew each person rolls their own, a little lower each.
| Enemy | Level | Chance a kill | As |
|---|---|---|---|
| The Mansion Crab Rare | 5 | 17.9% | Common 1.26% · Uncommon 13.2% · Rare 3.15% · Epic 0.21% |
| Veteran Racer Elite | 5–6 | 14.5% | Common 1.26% · Uncommon 13.2% · Epic 1 in 7,937 |
| Barnacle Bill Rare | 7 | 7.65% | Common 0.54% · Uncommon 5.67% · Rare 1.35% · Epic 1 in 1,111 |
| Lamp-Eye Rare | 9 | 7.65% | Common 0.54% · Uncommon 5.67% · Rare 1.35% · Epic 1 in 1,111 |
| The Scrap King Boss | 9 | 6.3% | Common 0.54% · Uncommon 0.27% · Rare 5.4% · Epic 1 in 1,111 |
| Drowned Warrior Elite | 8 | 6.22% | Common 0.54% · Uncommon 5.67% · Epic 1 in 18,519 |
| Drowned Galley Guard Elite | 7–8 | 6.22% | Common 0.54% · Uncommon 5.67% · Epic 1 in 18,519 |
| Wrecker Bruiser Elite | 8–9 | 6.22% | Common 0.54% · Uncommon 5.67% · Epic 1 in 18,519 |
| Old Salt Elite | 9 | 6.22% | Common 0.54% · Uncommon 5.67% · Epic 1 in 18,519 |
| Racing Reject | 4–5 | 1.89% | Common 1.26% · Uncommon 0.63% |
| Wrecker Scout | 4–5 | 1.89% | Common 1.26% · Uncommon 0.63% |
| Drowned Skeleton | 6–7 | 1.35% | Common 0.9% · Uncommon 0.45% |
| Drowned Cook | 7–8 | 0.81% | Common 0.54% · Uncommon 0.27% |
| Wrecker | 7–8 | 0.81% | Common 0.54% · Uncommon 0.27% |
| Wrecker Slinger | 7–8 | 0.81% | Common 0.54% · Uncommon 0.27% |
| Tide-Drowned | 7–8 | 0.81% | Common 0.54% · Uncommon 0.27% |
Also from
- WANTED: The Mansion Crab reward
- Scout's Honour reward
- The Keeper's Locker daily
- The tide your share