Lucky Bottle Cap
Trinket
Lucky Bottle Cap
TrinketAny class
UncommonItem level 1
+1 Edge (+0.1% crit)
Requires level 1
“Not lucky. Keep it anyway.”
Beside each stat: what it gives with nothing else worn. On top of other gear it gives less (the curves).
- Slot
- Trinket
- Class
- Any class
- Stats, in order
- Edge › Power (what the order does)
- First drops at
- item level 1
- Drops at item level
- 1–8 (the mob's level)
- Salvages into
- 1 Salvage (at the card's level)
- Trades
- Yes, until you equip it: then it is bound to that character
Dropped by
The chance a kill carries it, alone and at the mob's own level. Gear always drops for your own class. In a crew each person rolls their own, a little lower each.
| Enemy | Level | Chance a kill | As |
|---|---|---|---|
| The Mansion Crab Rare | 5 | 17% | Common 1.2% · Uncommon 12.6% · Rare 3% · Epic 0.2% |
| Old Pinchy Elite | 3 | 13.8% | Common 1.2% · Uncommon 12.6% · Epic 1 in 8,333 |
| Veteran Racer Elite | 5–6 | 8.98% | Common 0.78% · Uncommon 8.19% · Epic 1 in 12,821 |
| Barnacle Bill Rare | 7 | 5.1% | Common 0.36% · Uncommon 3.78% · Rare 0.9% · Epic 1 in 1,667 |
| Drowned Warrior Elite | 8 | 4.14% | Common 0.36% · Uncommon 3.78% · Epic 1 in 27,778 |
| Drowned Galley Guard Elite | 7–8 | 4.14% | Common 0.36% · Uncommon 3.78% · Epic 1 in 27,778 |
| Wrecker Bruiser Elite | 8–9 | 2.07% | Common 1 in 556 · Uncommon 1.89% · Epic 1 in 55,556 |
| Sand Crab | 1–2 | 1.8% | Common 1.2% · Uncommon 0.6% |
| Light-Fingered Crab | 1 | 1.8% | Common 1.2% · Uncommon 0.6% |
| Shore Crab | 2–3 | 1.8% | Common 1.2% · Uncommon 0.6% |
| Racing Reject | 4–5 | 1.8% | Common 1.2% · Uncommon 0.6% |
| Wrecker Scout | 4–5 | 1.8% | Common 1.2% · Uncommon 0.6% |
| Wrecker Scout | 3 | 1.8% | Common 1.2% · Uncommon 0.6% |
| Drowned Skeleton | 6–7 | 0.54% | Common 0.36% · Uncommon 1 in 556 |
| Drowned Cook | 7–8 | 0.54% | Common 0.36% · Uncommon 1 in 556 |
| Wrecker | 7–8 | 0.54% | Common 0.36% · Uncommon 1 in 556 |
| Wrecker Slinger | 7–8 | 0.54% | Common 0.36% · Uncommon 1 in 556 |
| Tide-Drowned | 7–8 | 0.54% | Common 0.36% · Uncommon 1 in 556 |
Also from
- The Keeper's Locker daily
- The tide your share