Shore Crab
Level 2–3
- Where
- The Tide Pools 4 at a time, back 50 s after a kill
- Kind
- Crab
- Quests
- Larder Raiders, Pre-Owned Alpha
By level
| Level | Health | Notices you at |
|---|---|---|
| 2 | 371 | 5 m |
| 3 | 399 | 5 m |
Attacks
| Attack | Damage at L2 / L3 | Wind-up | Shape | Extra |
|---|---|---|---|---|
| Pinch | 14 / 15 | 0.55 s | cone, 1.5 m |
Plain swings never mark the ground, and a few close attacks show only in the cast bar. Every other attack marks the ground as it winds up: step or roll out of it. The damage is at the mob's level, before your armour.
Drops
Per kill, alone. Gear drops for your own class, so pick yours:
| Item | Chance | Note |
|---|---|---|
| Crab Meat | 25% | |
| Soggy Left Boot | 5.63% | |
| Waterlogged Receipt | 5.63% | |
| A Very Normal Rock | 5.63% | |
| Barnacled Doubloon | 5.63% | |
| Cracked Crab Shell | 5.63% | |
| Bent Fishhook | 5.63% | |
| Illegible Message in a Bottle | 5.63% | |
| Frayed Rope | 5.63% | |
| Gull Egg | 3% | |
| Salt-Stained Vest | 1.7% | Common |
| Sailcloth Hood | 1.4% | Common |
| Tarp Cloak | 1.3% | Common |
| Lucky Bottle Cap | 1.2% | Common |
| Brass Washer Ring | 1.2% | Common |
| Driftwood Cutlass | 1.04% | Common |
| Salt-Stained Vest | 0.85% | Uncommon |
| Sailcloth Hood | 0.7% | Uncommon |
| Crate-Lid Shield | 0.65% | Common |
| Tarp Cloak | 0.65% | Uncommon |
| Driftglass Necklace | 0.6% | Common |
| Lucky Bottle Cap | 0.6% | Uncommon |
| Brass Washer Ring | 0.6% | Uncommon |
| Barnacle Blade | 0.56% | Common |
| Driftwood Cutlass | 0.52% | Uncommon |
| Crab-Shell Buckler | 0.35% | Common |
| Crate-Lid Shield | 0.325% | Uncommon |
| Driftglass Necklace | 0.3% | Uncommon |
| Barnacle Blade | 0.28% | Uncommon |
| Crab-Shell Buckler | 1 in 571 | Uncommon |
| Item | Chance | Note |
|---|---|---|
| Crab Meat | 25% | |
| Soggy Left Boot | 5.63% | |
| Waterlogged Receipt | 5.63% | |
| A Very Normal Rock | 5.63% | |
| Barnacled Doubloon | 5.63% | |
| Cracked Crab Shell | 5.63% | |
| Bent Fishhook | 5.63% | |
| Illegible Message in a Bottle | 5.63% | |
| Frayed Rope | 5.63% | |
| Gull Egg | 3% | |
| Salt-Stained Vest | 1.7% | Common |
| Sailcloth Hood | 1.4% | Common |
| Tarp Cloak | 1.3% | Common |
| Lucky Bottle Cap | 1.2% | Common |
| Brass Washer Ring | 1.2% | Common |
| Larder Cleaver | 1.12% | Common |
| Spare Shiv | 1% | Common |
| Salt-Stained Vest | 0.85% | Uncommon |
| Sailcloth Hood | 0.7% | Uncommon |
| Tarp Cloak | 0.65% | Uncommon |
| Driftglass Necklace | 0.6% | Common |
| Lucky Bottle Cap | 0.6% | Uncommon |
| Brass Washer Ring | 0.6% | Uncommon |
| Larder Cleaver | 0.56% | Uncommon |
| Spare Shiv | 0.5% | Uncommon |
| Rusty Shiv | 0.48% | Common |
| Driftglass Necklace | 0.3% | Uncommon |
| Rusty Shiv | 0.24% | Uncommon |
| Item | Chance | Note |
|---|---|---|
| Crab Meat | 25% | |
| Soggy Left Boot | 5.63% | |
| Waterlogged Receipt | 5.63% | |
| A Very Normal Rock | 5.63% | |
| Barnacled Doubloon | 5.63% | |
| Cracked Crab Shell | 5.63% | |
| Bent Fishhook | 5.63% | |
| Illegible Message in a Bottle | 5.63% | |
| Frayed Rope | 5.63% | |
| Gull Egg | 3% | |
| Salt-Stained Vest | 1.7% | Common |
| Sailcloth Hood | 1.4% | Common |
| Tarp Cloak | 1.3% | Common |
| Lucky Bottle Cap | 1.2% | Common |
| Brass Washer Ring | 1.2% | Common |
| Driftwood Bow | 1.04% | Common |
| Net-Mending Quiver | 1% | Common |
| Salt-Stained Vest | 0.85% | Uncommon |
| Sailcloth Hood | 0.7% | Uncommon |
| Tarp Cloak | 0.65% | Uncommon |
| Driftglass Necklace | 0.6% | Common |
| Lucky Bottle Cap | 0.6% | Uncommon |
| Brass Washer Ring | 0.6% | Uncommon |
| Kelp-Strung Bow | 0.56% | Common |
| Driftwood Bow | 0.52% | Uncommon |
| Net-Mending Quiver | 0.5% | Uncommon |
| Driftglass Necklace | 0.3% | Uncommon |
| Kelp-Strung Bow | 0.28% | Uncommon |
| Item | Chance | Note |
|---|---|---|
| Crab Meat | 25% | |
| Soggy Left Boot | 5.63% | |
| Waterlogged Receipt | 5.63% | |
| A Very Normal Rock | 5.63% | |
| Barnacled Doubloon | 5.63% | |
| Cracked Crab Shell | 5.63% | |
| Bent Fishhook | 5.63% | |
| Illegible Message in a Bottle | 5.63% | |
| Frayed Rope | 5.63% | |
| Gull Egg | 3% | |
| Salt-Stained Vest | 1.7% | Common |
| Sailcloth Hood | 1.4% | Common |
| Tarp Cloak | 1.3% | Common |
| Lucky Bottle Cap | 1.2% | Common |
| Brass Washer Ring | 1.2% | Common |
| Charred Branch | 1.04% | Common |
| Bottled Spark | 1% | Common |
| Salt-Stained Vest | 0.85% | Uncommon |
| Sailcloth Hood | 0.7% | Uncommon |
| Tarp Cloak | 0.65% | Uncommon |
| Driftglass Necklace | 0.6% | Common |
| Lucky Bottle Cap | 0.6% | Uncommon |
| Brass Washer Ring | 0.6% | Uncommon |
| Ember Staff | 0.56% | Common |
| Charred Branch | 0.52% | Uncommon |
| Bottled Spark | 0.5% | Uncommon |
| Driftglass Necklace | 0.3% | Uncommon |
| Ember Staff | 0.28% | Uncommon |
| Item | Chance | Note |
|---|---|---|
| Crab Meat | 25% | |
| Soggy Left Boot | 5.63% | |
| Waterlogged Receipt | 5.63% | |
| A Very Normal Rock | 5.63% | |
| Barnacled Doubloon | 5.63% | |
| Cracked Crab Shell | 5.63% | |
| Bent Fishhook | 5.63% | |
| Illegible Message in a Bottle | 5.63% | |
| Frayed Rope | 5.63% | |
| Gull Egg | 3% | |
| Salt-Stained Vest | 1.7% | Common |
| Sailcloth Hood | 1.4% | Common |
| Tarp Cloak | 1.3% | Common |
| Lucky Bottle Cap | 1.2% | Common |
| Brass Washer Ring | 1.2% | Common |
| Driftwood Staff | 1.04% | Common |
| Bottled Spark | 1% | Common |
| Salt-Stained Vest | 0.85% | Uncommon |
| Sailcloth Hood | 0.7% | Uncommon |
| Tarp Cloak | 0.65% | Uncommon |
| Driftglass Necklace | 0.6% | Common |
| Lucky Bottle Cap | 0.6% | Uncommon |
| Brass Washer Ring | 0.6% | Uncommon |
| Tidecaller's Staff | 0.56% | Common |
| Driftwood Staff | 0.52% | Uncommon |
| Bottled Spark | 0.5% | Uncommon |
| Driftglass Necklace | 0.3% | Uncommon |
| Tidecaller's Staff | 0.28% | Uncommon |
| Item | Chance | Note |
|---|---|---|
| Crab Meat | 25% | |
| Soggy Left Boot | 5.63% | |
| Waterlogged Receipt | 5.63% | |
| A Very Normal Rock | 5.63% | |
| Barnacled Doubloon | 5.63% | |
| Cracked Crab Shell | 5.63% | |
| Bent Fishhook | 5.63% | |
| Illegible Message in a Bottle | 5.63% | |
| Frayed Rope | 5.63% | |
| Gull Egg | 3% | |
| Salt-Stained Vest | 1.7% | Common |
| Candle-Stub Wand | 1.6% | Common |
| Sailcloth Hood | 1.4% | Common |
| Tarp Cloak | 1.3% | Common |
| Lucky Bottle Cap | 1.2% | Common |
| Brass Washer Ring | 1.2% | Common |
| Bottled Spark | 1% | Common |
| Salt-Stained Vest | 0.85% | Uncommon |
| Candle-Stub Wand | 0.8% | Uncommon |
| Sailcloth Hood | 0.7% | Uncommon |
| Tarp Cloak | 0.65% | Uncommon |
| Driftglass Necklace | 0.6% | Common |
| Lucky Bottle Cap | 0.6% | Uncommon |
| Brass Washer Ring | 0.6% | Uncommon |
| Bottled Spark | 0.5% | Uncommon |
| Driftglass Necklace | 0.3% | Uncommon |
Every piece of gear also rolls the forge: ★ 1 in 20, ★★ 1 in 200, ★★★ 1 in 2,500 (+3 item levels a star). Gear from a kill four or more levels under you (grey) never drops.