Net-Mending Quiver
Off-hand
- Slot
- Off-hand
- Class
- Hunter
- Stats, in order
- Tempo › Edge (what the order does)
- First drops at
- item level 1
- Drops at item level
- 1–9 (the mob's level)
- Salvages into
- 1 Salvage (at the card's level)
- Trades
- Yes: the market and trades
Dropped by
The chance a kill carries it, alone and at the mob's own level, for a Hunter. Gear always drops for your own class. In a crew each person rolls their own, a little lower each.
| Enemy | Level | Chance a kill | As |
|---|---|---|---|
| Old Pinchy Elite | 3 | 13.8% | Common 1.2% · Uncommon 12.6% · Epic 1 in 8,333 |
| The Mansion Crab Rare | 5 | 5.1% | Common 0.36% · Uncommon 3.78% · Rare 0.9% · Epic 1 in 1,667 |
| Barnacle Bill Rare | 7 | 5.1% | Common 0.36% · Uncommon 3.78% · Rare 0.9% · Epic 1 in 1,667 |
| Lamp-Eye Rare | 9 | 5.1% | Common 0.36% · Uncommon 3.78% · Rare 0.9% · Epic 1 in 1,667 |
| The Scrap King Boss | 9 | 4.2% | Common 0.36% · Uncommon 1 in 556 · Rare 3.6% · Epic 1 in 1,667 |
| Drowned Warrior Elite | 8 | 4.14% | Common 0.36% · Uncommon 3.78% · Epic 1 in 27,778 |
| Veteran Racer Elite | 5–6 | 4.14% | Common 0.36% · Uncommon 3.78% · Epic 1 in 27,778 |
| Drowned Galley Guard Elite | 7–8 | 4.14% | Common 0.36% · Uncommon 3.78% · Epic 1 in 27,778 |
| Wrecker Bruiser Elite | 8–9 | 4.14% | Common 0.36% · Uncommon 3.78% · Epic 1 in 27,778 |
| Old Salt Elite | 9 | 4.14% | Common 0.36% · Uncommon 3.78% · Epic 1 in 27,778 |
| Sand Crab | 1–2 | 1.8% | Common 1.2% · Uncommon 0.6% |
| Light-Fingered Crab | 1 | 1.8% | Common 1.2% · Uncommon 0.6% |
| Shore Crab | 2–3 | 1.8% | Common 1.2% · Uncommon 0.6% |
| Wrecker Scout | 3 | 1.8% | Common 1.2% · Uncommon 0.6% |
| Racing Reject | 4–5 | 1.17% | Common 0.78% · Uncommon 0.39% |
| Wrecker Scout | 4–5 | 1.17% | Common 0.78% · Uncommon 0.39% |
| Drowned Skeleton | 6–7 | 0.54% | Common 0.36% · Uncommon 1 in 556 |
| Drowned Cook | 7–8 | 0.54% | Common 0.36% · Uncommon 1 in 556 |
| Wrecker | 7–8 | 0.54% | Common 0.36% · Uncommon 1 in 556 |
| Wrecker Slinger | 7–8 | 0.54% | Common 0.36% · Uncommon 1 in 556 |
| Tide-Drowned | 7–8 | 0.54% | Common 0.36% · Uncommon 1 in 556 |
Also from
- Crew Up reward
- House Call reward
- The Keeper's Locker daily
- The tide your share