Sand Crab
Level 1–2Neutral
- Where
- The Strand 3 at a time, back 40 s after a kill
The Strand 3 at a time, back 40 s after a kill - Kind
- Crab
- Quests
- Pinch Me, Pre-Owned Alpha
By level
| Level | Health | Notices you at |
|---|---|---|
| 1 | 308 | never starts a fight |
| 2 | 371 | never starts a fight |
Attacks
| Attack | Damage at L1 / L2 | Warning | Shape | Extra |
|---|---|---|---|---|
| Pinch | 13 / 14 | 0.55 s | cone, 1.5 m |
Every attack shows its red ground for its warning time first: step or roll out of it. The damage is at the mob's level, before your armour.
Drops
Per kill, alone. Gear drops for your own class, so pick yours:
| Item | Chance | Note |
|---|---|---|
| Crab Meat | 25% | |
| Soggy Left Boot | 5.63% | |
| Waterlogged Receipt | 5.63% | |
| A Very Normal Rock | 5.63% | |
| Barnacled Doubloon | 5.63% | |
| Cracked Crab Shell | 5.63% | |
| Bent Fishhook | 5.63% | |
| Illegible Message in a Bottle | 5.63% | |
| Frayed Rope | 5.63% | |
| Gull Egg | 3% | |
| Salt-Stained Vest | 2% | Common |
| Driftwood Cutlass | 1.8% | Common |
| Sailcloth Hood | 1.7% | Common |
| Lucky Bottle Cap | 1.7% | Common |
| Tarp Cloak | 1.6% | Common |
| Crate-Lid Shield | 1.2% | Common |
| Salt-Stained Vest | 1% | Uncommon |
| Driftwood Cutlass | 0.9% | Uncommon |
| Sailcloth Hood | 0.85% | Uncommon |
| Lucky Bottle Cap | 0.85% | Uncommon |
| Tarp Cloak | 0.8% | Uncommon |
| Crate-Lid Shield | 0.6% | Uncommon |
| Item | Chance | Note |
|---|---|---|
| Crab Meat | 25% | |
| Soggy Left Boot | 5.63% | |
| Waterlogged Receipt | 5.63% | |
| A Very Normal Rock | 5.63% | |
| Barnacled Doubloon | 5.63% | |
| Cracked Crab Shell | 5.63% | |
| Bent Fishhook | 5.63% | |
| Illegible Message in a Bottle | 5.63% | |
| Frayed Rope | 5.63% | |
| Gull Egg | 3% | |
| Salt-Stained Vest | 2% | Common |
| Sailcloth Hood | 1.7% | Common |
| Lucky Bottle Cap | 1.7% | Common |
| Tarp Cloak | 1.6% | Common |
| Spare Shiv | 1.2% | Common |
| Rusty Shiv | 1.17% | Common |
| Salt-Stained Vest | 1% | Uncommon |
| Sailcloth Hood | 0.85% | Uncommon |
| Lucky Bottle Cap | 0.85% | Uncommon |
| Tarp Cloak | 0.8% | Uncommon |
| Larder Cleaver | 0.63% | Common |
| Spare Shiv | 0.6% | Uncommon |
| Rusty Shiv | 0.585% | Uncommon |
| Larder Cleaver | 0.315% | Uncommon |
| Item | Chance | Note |
|---|---|---|
| Crab Meat | 25% | |
| Soggy Left Boot | 5.63% | |
| Waterlogged Receipt | 5.63% | |
| A Very Normal Rock | 5.63% | |
| Barnacled Doubloon | 5.63% | |
| Cracked Crab Shell | 5.63% | |
| Bent Fishhook | 5.63% | |
| Illegible Message in a Bottle | 5.63% | |
| Frayed Rope | 5.63% | |
| Gull Egg | 3% | |
| Salt-Stained Vest | 2% | Common |
| Driftwood Bow | 1.8% | Common |
| Sailcloth Hood | 1.7% | Common |
| Lucky Bottle Cap | 1.7% | Common |
| Tarp Cloak | 1.6% | Common |
| Net-Mending Quiver | 1.2% | Common |
| Salt-Stained Vest | 1% | Uncommon |
| Driftwood Bow | 0.9% | Uncommon |
| Sailcloth Hood | 0.85% | Uncommon |
| Lucky Bottle Cap | 0.85% | Uncommon |
| Tarp Cloak | 0.8% | Uncommon |
| Net-Mending Quiver | 0.6% | Uncommon |
| Item | Chance | Note |
|---|---|---|
| Crab Meat | 25% | |
| Soggy Left Boot | 5.63% | |
| Waterlogged Receipt | 5.63% | |
| A Very Normal Rock | 5.63% | |
| Barnacled Doubloon | 5.63% | |
| Cracked Crab Shell | 5.63% | |
| Bent Fishhook | 5.63% | |
| Illegible Message in a Bottle | 5.63% | |
| Frayed Rope | 5.63% | |
| Gull Egg | 3% | |
| Salt-Stained Vest | 2% | Common |
| Charred Branch | 1.8% | Common |
| Sailcloth Hood | 1.7% | Common |
| Lucky Bottle Cap | 1.7% | Common |
| Tarp Cloak | 1.6% | Common |
| Bottled Spark | 1.2% | Common |
| Salt-Stained Vest | 1% | Uncommon |
| Charred Branch | 0.9% | Uncommon |
| Sailcloth Hood | 0.85% | Uncommon |
| Lucky Bottle Cap | 0.85% | Uncommon |
| Tarp Cloak | 0.8% | Uncommon |
| Bottled Spark | 0.6% | Uncommon |
| Item | Chance | Note |
|---|---|---|
| Crab Meat | 25% | |
| Soggy Left Boot | 5.63% | |
| Waterlogged Receipt | 5.63% | |
| A Very Normal Rock | 5.63% | |
| Barnacled Doubloon | 5.63% | |
| Cracked Crab Shell | 5.63% | |
| Bent Fishhook | 5.63% | |
| Illegible Message in a Bottle | 5.63% | |
| Frayed Rope | 5.63% | |
| Gull Egg | 3% | |
| Salt-Stained Vest | 2% | Common |
| Driftwood Staff | 1.8% | Common |
| Sailcloth Hood | 1.7% | Common |
| Lucky Bottle Cap | 1.7% | Common |
| Tarp Cloak | 1.6% | Common |
| Bottled Spark | 1.2% | Common |
| Salt-Stained Vest | 1% | Uncommon |
| Driftwood Staff | 0.9% | Uncommon |
| Sailcloth Hood | 0.85% | Uncommon |
| Lucky Bottle Cap | 0.85% | Uncommon |
| Tarp Cloak | 0.8% | Uncommon |
| Bottled Spark | 0.6% | Uncommon |
| Item | Chance | Note |
|---|---|---|
| Crab Meat | 25% | |
| Soggy Left Boot | 5.63% | |
| Waterlogged Receipt | 5.63% | |
| A Very Normal Rock | 5.63% | |
| Barnacled Doubloon | 5.63% | |
| Cracked Crab Shell | 5.63% | |
| Bent Fishhook | 5.63% | |
| Illegible Message in a Bottle | 5.63% | |
| Frayed Rope | 5.63% | |
| Gull Egg | 3% | |
| Salt-Stained Vest | 2% | Common |
| Candle-Stub Wand | 1.8% | Common |
| Sailcloth Hood | 1.7% | Common |
| Lucky Bottle Cap | 1.7% | Common |
| Tarp Cloak | 1.6% | Common |
| Bottled Spark | 1.2% | Common |
| Salt-Stained Vest | 1% | Uncommon |
| Candle-Stub Wand | 0.9% | Uncommon |
| Sailcloth Hood | 0.85% | Uncommon |
| Lucky Bottle Cap | 0.85% | Uncommon |
| Tarp Cloak | 0.8% | Uncommon |
| Bottled Spark | 0.6% | Uncommon |
Every piece of gear also rolls the forge: ★ 1 in 20, ★★ 1 in 200, ★★★ 1 in 2,500 (+3 item levels a star). Gear from a kill four or more levels under you (grey) never drops.