Candle-Stub Wand
Weapon
Dropped by
The chance a kill carries it, alone and at the mob's own level, for a Cleric. Gear always drops for your own class. In a crew each person rolls their own, a little lower each.
| Enemy | Level | Chance a kill | As |
|---|---|---|---|
| Old Pinchy Elite | 3 | 20.7% | Common 1.8% · Uncommon 18.9% · Epic 1 in 5,556 |
| The Mansion Crab Rare | 5 | 7.65% | Common 0.54% · Uncommon 5.67% · Rare 1.35% · Epic 1 in 1,111 |
| Veteran Racer Elite | 5–6 | 6.22% | Common 0.54% · Uncommon 5.67% · Epic 1 in 18,519 |
| Sand Crab | 1–2 | 2.7% | Common 1.8% · Uncommon 0.9% |
| Light-Fingered Crab | 1 | 2.7% | Common 1.8% · Uncommon 0.9% |
| Shore Crab | 2–3 | 2.7% | Common 1.8% · Uncommon 0.9% |
| Wrecker Scout | 3 | 2.7% | Common 1.8% · Uncommon 0.9% |
| Racing Reject | 4–5 | 0.81% | Common 0.54% · Uncommon 0.27% |
| Wrecker Scout | 4–5 | 0.81% | Common 0.54% · Uncommon 0.27% |
| Drowned Skeleton | 6–7 | 0.405% | Common 0.27% · Uncommon 1 in 741 |
Also from
- A Stick Will Do reward
- Larder Raiders reward
- The Keeper's Locker daily
- The tide your share