Crate-Lid Shield
Off-hand
- Slot
- Off-hand
- Class
- Guardian
- Stats, in order
- Armour › Grit (what the order does)
- First drops at
- item level 1
- Drops at item level
- 1–5 (the mob's level)
- Salvages into
- 1 Salvage (at the card's level)
- Trades
- Yes: the market and trades
Dropped by
The chance a kill carries it, alone and at the mob's own level, for a Guardian. Gear always drops for your own class. In a crew each person rolls their own, a little lower each.
| Enemy | Level | Chance a kill | As |
|---|---|---|---|
| The Mansion Crab Rare | 5 | 5.1% | Common 0.36% · Uncommon 3.78% · Rare 0.9% · Epic 1 in 1,667 |
| Old Pinchy Elite | 3 | 4.14% | Common 0.36% · Uncommon 3.78% · Epic 1 in 27,778 |
| Veteran Racer Elite | 5–6 | 2.07% | Common 1 in 556 · Uncommon 1.89% · Epic 1 in 55,556 |
| Sand Crab | 1–2 | 1.8% | Common 1.2% · Uncommon 0.6% |
| Light-Fingered Crab | 1 | 1.8% | Common 1.2% · Uncommon 0.6% |
| Shore Crab | 2–3 | 1.17% | Common 0.78% · Uncommon 0.39% |
| Racing Reject | 4–5 | 0.54% | Common 0.36% · Uncommon 1 in 556 |
| Wrecker Scout | 4–5 | 0.54% | Common 0.36% · Uncommon 1 in 556 |
| Wrecker Scout | 3 | 0.54% | Common 0.36% · Uncommon 1 in 556 |
Also from
- The Keeper's Locker daily
- The tide your share