Tarp Cloak
Back
Tarp Cloak
BackAny class
UncommonItem level 1
+1 Grit (+1% health)
Requires level 1
“An old boat cover, tied at the neck. Not pretty. It works.”
Beside each stat: what it gives with nothing else worn. On top of other gear it gives less (the curves).
- Slot
- Back
- Class
- Any class
- Stats, in order
- Grit › Tempo (what the order does)
- First drops at
- item level 1
- Drops at item level
- 1–9 (the mob's level)
- Salvages into
- 1 Salvage (at the card's level)
- Trades
- Yes, until you equip it: then it is bound to that character
Dropped by
The chance a kill carries it, alone and at the mob's own level. Gear always drops for your own class. In a crew each person rolls their own, a little lower each.
| Enemy | Level | Chance a kill | As |
|---|---|---|---|
| Old Pinchy Elite | 3 | 15% | Common 1.3% · Uncommon 13.7% · Epic 1 in 7,692 |
| The Mansion Crab Rare | 5 | 5.53% | Common 0.39% · Uncommon 4.1% · Rare 0.975% · Epic 1 in 1,538 |
| Barnacle Bill Rare | 7 | 5.53% | Common 0.39% · Uncommon 4.1% · Rare 0.975% · Epic 1 in 1,538 |
| Lamp-Eye Rare | 9 | 5.53% | Common 0.39% · Uncommon 4.1% · Rare 0.975% · Epic 1 in 1,538 |
| The Scrap King Boss | 9 | 4.55% | Common 0.39% · Uncommon 1 in 513 · Rare 3.9% · Epic 1 in 1,538 |
| Drowned Warrior Elite | 8 | 4.49% | Common 0.39% · Uncommon 4.1% · Epic 1 in 25,641 |
| Veteran Racer Elite | 5–6 | 4.49% | Common 0.39% · Uncommon 4.1% · Epic 1 in 25,641 |
| Drowned Galley Guard Elite | 7–8 | 4.49% | Common 0.39% · Uncommon 4.1% · Epic 1 in 25,641 |
| Wrecker Bruiser Elite | 8–9 | 4.49% | Common 0.39% · Uncommon 4.1% · Epic 1 in 25,641 |
| Old Salt Elite | 9 | 4.49% | Common 0.39% · Uncommon 4.1% · Epic 1 in 25,641 |
| Sand Crab | 1–2 | 1.95% | Common 1.3% · Uncommon 0.65% |
| Light-Fingered Crab | 1 | 1.95% | Common 1.3% · Uncommon 0.65% |
| Shore Crab | 2–3 | 1.95% | Common 1.3% · Uncommon 0.65% |
| Wrecker Scout | 3 | 1.95% | Common 1.3% · Uncommon 0.65% |
| Racing Reject | 4–5 | 1.27% | Common 0.845% · Uncommon 0.423% |
| Wrecker Scout | 4–5 | 1.27% | Common 0.845% · Uncommon 0.423% |
| Drowned Skeleton | 6–7 | 0.585% | Common 0.39% · Uncommon 1 in 513 |
| Drowned Cook | 7–8 | 0.585% | Common 0.39% · Uncommon 1 in 513 |
| Wrecker | 7–8 | 0.585% | Common 0.39% · Uncommon 1 in 513 |
| Wrecker Slinger | 7–8 | 0.585% | Common 0.39% · Uncommon 1 in 513 |
| Tide-Drowned | 7–8 | 0.585% | Common 0.39% · Uncommon 1 in 513 |
Also from
- House Call reward
- The Keeper's Locker daily
- The tide your share