Driftglass Necklace
Neck
Driftglass Necklace
NeckAny class
UncommonItem level 2
+1 Grit (+1% health)
Requires level 2
“Sea glass on fishing line. Nori says it suits you.”
Beside each stat: what it gives with nothing else worn. On top of other gear it gives less (the curves).
- Slot
- Neck
- Class
- Any class
- Stats, in order
- Grit › Power (what the order does)
- First drops at
- item level 2
- Drops at item level
- 2–7 (the mob's level)
- Salvages into
- 1 Salvage (at the card's level)
- Trades
- Yes, until you equip it: then it is bound to your account
Dropped by
The chance a kill carries it, alone and at the mob's own level. Gear always drops for your own class. In a crew each person rolls their own, a little lower each.
| Enemy | Level | Chance a kill | As |
|---|---|---|---|
| Old Pinchy Elite | 3 | 6.91% | Common 0.6% · Uncommon 6.3% · Epic 1 in 16,667 |
| The Mansion Crab Rare | 5 | 2.55% | Common 1 in 556 · Uncommon 1.89% · Rare 0.45% · Epic 1 in 3,333 |
| Barnacle Bill Rare | 7 | 2.55% | Common 1 in 556 · Uncommon 1.89% · Rare 0.45% · Epic 1 in 3,333 |
| Veteran Racer Elite | 5–6 | 2.07% | Common 1 in 556 · Uncommon 1.89% · Epic 1 in 55,556 |
| Drowned Galley Guard Elite | 7–8 | 1.04% | Common 1 in 1,111 · Uncommon 0.945% · Epic 1 in 111,111 |
| Shore Crab | 2–3 | 0.9% | Common 0.6% · Uncommon 0.3% |
| Wrecker Scout | 3 | 0.9% | Common 0.6% · Uncommon 0.3% |
| Racing Reject | 4–5 | 0.585% | Common 0.39% · Uncommon 1 in 513 |
| Wrecker Scout | 4–5 | 0.585% | Common 0.39% · Uncommon 1 in 513 |
| Sand Crab | 1–2 | 0.45% | Common 0.3% · Uncommon 1 in 667 |
| Drowned Skeleton | 6–7 | 0.27% | Common 1 in 556 · Uncommon 1 in 1,111 |
| Drowned Cook | 7–8 | 1 in 741 | Common 1 in 1,111 · Uncommon 1 in 2,222 |
| Wrecker | 7–8 | 1 in 741 | Common 1 in 1,111 · Uncommon 1 in 2,222 |
| Wrecker Slinger | 7–8 | 1 in 741 | Common 1 in 1,111 · Uncommon 1 in 2,222 |
| Tide-Drowned | 7–8 | 1 in 741 | Common 1 in 1,111 · Uncommon 1 in 2,222 |
Also from
- The Keeper's Locker daily
- The tide your share