Kelp-Strung Bow
Weapon
Kelp-Strung Bow
WeaponHunter
UncommonItem level 3
Requires level 3
“Dried seaweed for a string. Rain only makes it stronger.”
Beside each stat: what it gives with nothing else worn. On top of other gear it gives less (the curves).
- Slot
- Weapon
- Class
- Hunter
- Stats, in order
- Power › Edge › Tempo (what the order does)
- First drops at
- item level 3
- Drops at item level
- 3–8 (the mob's level)
- Salvages into
- 1 Salvage (at the card's level)
- Trades
- Yes, until you equip it: then it is bound to that character
Dropped by
The chance a kill carries it, alone and at the mob's own level, for a Hunter. Gear always drops for your own class. In a crew each person rolls their own, a little lower each.
| Enemy | Level | Chance a kill | As |
|---|---|---|---|
| The Mansion Crab Rare | 5 | 15.9% | Common 1.12% · Uncommon 11.8% · Rare 2.8% · Epic 1 in 536 |
| Old Pinchy Elite | 3 | 12.9% | Common 1.12% · Uncommon 11.8% · Epic 1 in 8,929 |
| Veteran Racer Elite | 5–6 | 9.21% | Common 0.8% · Uncommon 8.4% · Epic 1 in 12,500 |
| Barnacle Bill Rare | 7 | 6.8% | Common 0.48% · Uncommon 5.04% · Rare 1.2% · Epic 1 in 1,250 |
| Drowned Warrior Elite | 8 | 5.52% | Common 0.48% · Uncommon 5.04% · Epic 1 in 20,833 |
| Drowned Galley Guard Elite | 7–8 | 5.52% | Common 0.48% · Uncommon 5.04% · Epic 1 in 20,833 |
| Wrecker Bruiser Elite | 8–9 | 2.76% | Common 0.24% · Uncommon 2.52% · Epic 1 in 41,667 |
| Racing Reject | 4–5 | 1.68% | Common 1.12% · Uncommon 0.56% |
| Wrecker Scout | 4–5 | 1.68% | Common 1.12% · Uncommon 0.56% |
| Wrecker Scout | 3 | 1.68% | Common 1.12% · Uncommon 0.56% |
| Shore Crab | 2–3 | 0.84% | Common 0.56% · Uncommon 0.28% |
| Drowned Skeleton | 6–7 | 0.72% | Common 0.48% · Uncommon 0.24% |
| Drowned Cook | 7–8 | 0.72% | Common 0.48% · Uncommon 0.24% |
| Wrecker | 7–8 | 0.72% | Common 0.48% · Uncommon 0.24% |
| Wrecker Slinger | 7–8 | 0.72% | Common 0.48% · Uncommon 0.24% |
| Tide-Drowned | 7–8 | 0.72% | Common 0.48% · Uncommon 0.24% |
Also from
- WANTED: The Mansion Crab reward
- Scout's Honour reward
- The Keeper's Locker daily
- The tide your share