Crab-Shell Buckler
Off-hand
Crab-Shell Buckler
Off-handGuardian
UncommonItem level 3
Requires level 3
“A crab shell with a strap. Small, but hard to break.”
Beside each stat: what it gives with nothing else worn. On top of other gear it gives less (the curves).
- Slot
- Off-hand
- Class
- Guardian
- Stats, in order
- Armour › Grit (what the order does)
- First drops at
- item level 3
- Drops at item level
- 3–9 (the mob's level)
- Salvages into
- 1 Salvage (at the card's level)
- Trades
- Yes, until you equip it: then it is bound to that character
Dropped by
The chance a kill carries it, alone and at the mob's own level, for a Guardian. Gear always drops for your own class. In a crew each person rolls their own, a little lower each.
| Enemy | Level | Chance a kill | As |
|---|---|---|---|
| The Mansion Crab Rare | 5 | 9.92% | Common 0.7% · Uncommon 7.35% · Rare 1.75% · Epic 1 in 857 |
| Old Pinchy Elite | 3 | 8.06% | Common 0.7% · Uncommon 7.35% · Epic 1 in 14,286 |
| Veteran Racer Elite | 5–6 | 5.76% | Common 0.5% · Uncommon 5.25% · Epic 1 in 20,000 |
| Barnacle Bill Rare | 7 | 4.25% | Common 0.3% · Uncommon 3.15% · Rare 0.75% · Epic 1 in 2,000 |
| Lamp-Eye Rare | 9 | 4.25% | Common 0.3% · Uncommon 3.15% · Rare 0.75% · Epic 1 in 2,000 |
| The Scrap King Boss | 9 | 3.5% | Common 0.3% · Uncommon 1 in 667 · Rare 3% · Epic 1 in 2,000 |
| Drowned Warrior Elite | 8 | 3.45% | Common 0.3% · Uncommon 3.15% · Epic 1 in 33,333 |
| Drowned Galley Guard Elite | 7–8 | 3.45% | Common 0.3% · Uncommon 3.15% · Epic 1 in 33,333 |
| Wrecker Bruiser Elite | 8–9 | 3.45% | Common 0.3% · Uncommon 3.15% · Epic 1 in 33,333 |
| Old Salt Elite | 9 | 3.45% | Common 0.3% · Uncommon 3.15% · Epic 1 in 33,333 |
| Racing Reject | 4–5 | 1.05% | Common 0.7% · Uncommon 0.35% |
| Wrecker Scout | 4–5 | 1.05% | Common 0.7% · Uncommon 0.35% |
| Wrecker Scout | 3 | 1.05% | Common 0.7% · Uncommon 0.35% |
| Shore Crab | 2–3 | 0.525% | Common 0.35% · Uncommon 1 in 571 |
| Drowned Skeleton | 6–7 | 0.45% | Common 0.3% · Uncommon 1 in 667 |
| Drowned Cook | 7–8 | 0.45% | Common 0.3% · Uncommon 1 in 667 |
| Wrecker | 7–8 | 0.45% | Common 0.3% · Uncommon 1 in 667 |
| Wrecker Slinger | 7–8 | 0.45% | Common 0.3% · Uncommon 1 in 667 |
| Tide-Drowned | 7–8 | 0.45% | Common 0.3% · Uncommon 1 in 667 |
Also from
- Crew Up reward
- House Call reward
- WANTED: The Mansion Crab reward
- The Keeper's Locker daily
- The tide your share