Hull-Plank Shield
Off-hand
Hull-Plank Shield
Off-handGuardian
UncommonItem level 6
Requires level 6
“Part of a ship. Still thinks it is a ship.”
Beside each stat: what it gives with nothing else worn. On top of other gear it gives less (the curves).
- Slot
- Off-hand
- Class
- Guardian
- Stats, in order
- Armour › Grit › Power (what the order does)
- First drops at
- item level 6
- Drops at item level
- 6–9 (the mob's level)
- Salvages into
- 1 Salvage (at the card's level)
- Trades
- Yes, until you equip it: then it is bound to that character
Dropped by
The chance a kill carries it, alone and at the mob's own level, for a Guardian. Gear always drops for your own class. In a crew each person rolls their own, a little lower each.
| Enemy | Level | Chance a kill | As |
|---|---|---|---|
| Barnacle Bill Rare | 7 | 9.92% | Common 0.7% · Uncommon 7.35% · Rare 1.75% · Epic 1 in 857 |
| Lamp-Eye Rare | 9 | 9.92% | Common 0.7% · Uncommon 7.35% · Rare 1.75% · Epic 1 in 857 |
| The Scrap King Boss | 9 | 8.17% | Common 0.7% · Uncommon 0.35% · Rare 7% · Epic 1 in 857 |
| Drowned Warrior Elite | 8 | 8.06% | Common 0.7% · Uncommon 7.35% · Epic 1 in 14,286 |
| Drowned Galley Guard Elite | 7–8 | 8.06% | Common 0.7% · Uncommon 7.35% · Epic 1 in 14,286 |
| Wrecker Bruiser Elite | 8–9 | 8.06% | Common 0.7% · Uncommon 7.35% · Epic 1 in 14,286 |
| Old Salt Elite | 9 | 8.06% | Common 0.7% · Uncommon 7.35% · Epic 1 in 14,286 |
| Veteran Racer Elite | 5–6 | 4.03% | Common 0.35% · Uncommon 3.68% · Epic 1 in 28,571 |
| Drowned Skeleton | 6–7 | 1.05% | Common 0.7% · Uncommon 0.35% |
| Drowned Cook | 7–8 | 1.05% | Common 0.7% · Uncommon 0.35% |
| Wrecker | 7–8 | 1.05% | Common 0.7% · Uncommon 0.35% |
| Wrecker Slinger | 7–8 | 1.05% | Common 0.7% · Uncommon 0.35% |
| Tide-Drowned | 7–8 | 1.05% | Common 0.7% · Uncommon 0.35% |
Also from
- Salvage Rights reward
- The Drowned Warrior reward
- The Scrap King reward
- The Long Dusk reward
- WANTED: Barnacle Bill reward
- WANTED: Lamp-Eye reward
- The Keeper's Locker daily
- The tide your share