Salvaged Quiver
Off-hand
Dropped by
The chance a kill carries it, alone and at the mob's own level, for a Hunter. Gear always drops for your own class. In a crew each person rolls their own, a little lower each.
| Enemy | Level | Chance a kill | As |
|---|---|---|---|
| The Mansion Crab Rare | 5 | 11.9% | Common 0.84% · Uncommon 8.82% · Rare 2.1% · Epic 1 in 714 |
| Barnacle Bill Rare | 7 | 11.9% | Common 0.84% · Uncommon 8.82% · Rare 2.1% · Epic 1 in 714 |
| Lamp-Eye Rare | 9 | 11.9% | Common 0.84% · Uncommon 8.82% · Rare 2.1% · Epic 1 in 714 |
| The Scrap King Boss | 9 | 9.8% | Common 0.84% · Uncommon 0.42% · Rare 8.4% · Epic 1 in 714 |
| Drowned Warrior Elite | 8 | 9.67% | Common 0.84% · Uncommon 8.82% · Epic 1 in 11,905 |
| Veteran Racer Elite | 5–6 | 9.67% | Common 0.84% · Uncommon 8.82% · Epic 1 in 11,905 |
| Drowned Galley Guard Elite | 7–8 | 9.67% | Common 0.84% · Uncommon 8.82% · Epic 1 in 11,905 |
| Wrecker Bruiser Elite | 8–9 | 9.67% | Common 0.84% · Uncommon 8.82% · Epic 1 in 11,905 |
| Old Salt Elite | 9 | 9.67% | Common 0.84% · Uncommon 8.82% · Epic 1 in 11,905 |
| Drowned Skeleton | 6–7 | 1.26% | Common 0.84% · Uncommon 0.42% |
| Drowned Cook | 7–8 | 1.26% | Common 0.84% · Uncommon 0.42% |
| Wrecker | 7–8 | 1.26% | Common 0.84% · Uncommon 0.42% |
| Wrecker Slinger | 7–8 | 1.26% | Common 0.84% · Uncommon 0.42% |
| Tide-Drowned | 7–8 | 1.26% | Common 0.84% · Uncommon 0.42% |
| Racing Reject | 4–5 | 0.63% | Common 0.42% · Uncommon 0.21% |
| Wrecker Scout | 4–5 | 0.63% | Common 0.42% · Uncommon 0.21% |
Also from
- WANTED: The Mansion Crab reward
- Salvage Rights reward
- The Drowned Warrior reward
- The Scrap King reward
- WANTED: Barnacle Bill reward
- WANTED: Lamp-Eye reward
- The Keeper's Locker daily
- The tide your share